HPPC气箱式脉冲袋式除尘器点击次数:6034
发布时间:2020-02-13 17:09:25 |
参数 | 处理风量(m3/h) | 过滤风速(m/min) | 过滤面积(m2) | 滤袋数(个) | 阻力(Pa) | 含尘浓度(g/m3) | 保温层面积(m2) | 重量(kg) | |
型号 | |||||||||
32-3 | 6900 | 1.2-2.0 | 93 | 96 | 1470-1770 | <1000 | 26.5 | 2.880 | |
32-4 | 8930 | 124 | 128 | 34 | 4.080 | ||||
32-5 | 11160 | 155 | 160 | 41 | 5.280 | ||||
32-6 | 13390 | 186 | 192 | 48.5 | 6.480 | ||||
64-4 | 17800 | 248 | 256 | 70 | 7.280 | ||||
64-5 | 22300 | 310 | 320 | 94 | 9.960 | ||||
64-6 | 26700 | 372 | 384 | 118 | 11.640 | ||||
64-7 | 31200 | 434 | 448 | 142 | 13.320 | ||||
64-8 | 35700 | 496 | 512 | 166 | 15.000 | ||||
96-4 | 26800 | 372 | 384 | <1300 | 110 | 10452 | |||
96-5 | 33400 | 465 | 480 | 120 | 12120 | ||||
96-6 | 40100 | 557 | 576 | 130 | 14880 | ||||
96-7 | 46800 | 650 | 672 | 140 | 16920 | ||||
96-8 | 53510 | 744 | 768 | 150 | 19810 | ||||
96-9 | 60100 | 836 | 864 | 160 | 21240 | ||||
96-2×5 | 66900 | 929 | 960 | 175 | 25200 | ||||
96-2×6 | 80700 | 1121 | 1152 | 210 | 30240 | ||||
96-2×7 | 94100 | 1308 | 1344 | 245 | 35280 | ||||
96-2×8 | 107600 | 1494 | 1536 | 280 | 40320 | ||||
96-2×9 | 121000 | 1681 | 1728 | 315 | 45360 | ||||
96-2×10 | 134500 | 1868 | 1920 | 350 | 50400 | ||||
128-6 | 67300 | 935 | 768 | 125 | 24120 | ||||
128-9 | 100900 | 1402 | 1152 | 196 | 31680 | ||||
128-10 | 112100 | 1558 | 1280 | 205 | 34680 | ||||
128-2×6 | 34600 | 1869 | 1536 | 323 | 43920 | ||||
128-2×7 | 15700 | 2181 | 1792 | 247 | 52680 | ||||
128-2×8 | 179400 | 2492 | 2084 | 262 | 60000 | ||||
128-2×9 | 201900 | 2804 | 2304 | 277 | 66480 | ||||
128-2×10 | 224300 | 3115 | 2561 | 292 | 72000 | ||||
128-2×11 | 247600 | 3427 | 2856 | 307 | 78480 | ||||
128-2×12 | 269100 | 3728 | 3072 | 322 | 96400 | ||||
128-2×13 | 291600 | 4050 | 3328 | 337 | 93600 | ||||
128-2×14 | 314000 | 4361 | 3584 | 252 |
手机:13930759692 电话:15303276315
邮件:hhhb555@163.com